<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Website Marketing, Sales, Traffic &#38; Performance Management</title>
	<atom:link href="http://blog.visistat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visistat.com</link>
	<description>VisiStat® Web Analytics, Website Marketing &#38; Performance Management</description>
	<lastBuildDate>Thu, 23 Feb 2012 21:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.visistat.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/44cfc7135c00e557704aa5057af9cea8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Website Marketing, Sales, Traffic &#38; Performance Management</title>
		<link>http://blog.visistat.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.visistat.com/osd.xml" title="Website Marketing, Sales, Traffic &#38; Performance Management" />
	<atom:link rel='hub' href='http://blog.visistat.com/?pushpress=hub'/>
		<item>
		<title>VisiStat lands on CRN’s Hot Emerging Vendors list</title>
		<link>http://blog.visistat.com/2012/02/23/visistat-lands-on-crns-hot-emerging-vendors-list/</link>
		<comments>http://blog.visistat.com/2012/02/23/visistat-lands-on-crns-hot-emerging-vendors-list/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:26:33 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Customer intelligence]]></category>
		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=415</guid>
		<description><![CDATA[It might still be wintertime, but things are heating up at VisiStat. We recently made CRN’s 10 Hot Emerging Vendors list and we’re in good company. Filed under: Customer Insight, News, Web Analytics Tagged: Customer intelligence, News, Web analytics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=415&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/02/23/visistat-lands-on-crns-hot-emerging-vendors-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>Hope to see you at eTail in Palm Springs!</title>
		<link>http://blog.visistat.com/2012/02/22/hope-to-see-you-at-etail-in-palm-springs/</link>
		<comments>http://blog.visistat.com/2012/02/22/hope-to-see-you-at-etail-in-palm-springs/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:21:52 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Customer intelligence]]></category>
		<category><![CDATA[eTail Palm Springs]]></category>
		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=410</guid>
		<description><![CDATA[Have you seen the lineup for eTail Palm Springs? It’s going to be a great event and we’re very excited to be a part of it. Our CEO, Jim Bennette, is chairing a web analytics and social media optimization track on Wednesday, February 29 at 12:40 p.m. He’ll be joined by visionaries from Sony Corporation, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=410&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/02/22/hope-to-see-you-at-etail-in-palm-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>Entrepreneur Magazine features VisiStat (a nice valentine)</title>
		<link>http://blog.visistat.com/2012/02/16/entrepreneur-magazine-features-visistat-a-nice-valentine/</link>
		<comments>http://blog.visistat.com/2012/02/16/entrepreneur-magazine-features-visistat-a-nice-valentine/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:52:26 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=405</guid>
		<description><![CDATA[On February 14th, Entrepreneur posted an article featuring VisiStat as an economical best bet for analyzing websites. Check out Jonathan Blum’s savvy “Four Low-Cost Ways to Turbo-Charge Your Website” and let us know what you think in the comments below. Filed under: Best Practices, News Tagged: Best Practices, News<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=405&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/02/16/entrepreneur-magazine-features-visistat-a-nice-valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts from the Online Marketing Summit in San Diego</title>
		<link>http://blog.visistat.com/2012/02/08/thoughts-from-the-online-marketing-summit-in-san-diego/</link>
		<comments>http://blog.visistat.com/2012/02/08/thoughts-from-the-online-marketing-summit-in-san-diego/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:24:02 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[OMS 2012]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=399</guid>
		<description><![CDATA[We’re at the Online Marketing Summit this week in San Diego, and its been a great show so far.  Lots of great discussion around social media, and how it impacts marketing campaigns, website traffic, and SEO.  We’ve been really please to hear LOTS of discussions about analytics, and the importance of measuring everything you do as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=399&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/02/08/thoughts-from-the-online-marketing-summit-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>Social networking trends: Is your business ready for Pinterest?</title>
		<link>http://blog.visistat.com/2012/01/31/social-networking-trends-is-your-business-ready-for-pinterest/</link>
		<comments>http://blog.visistat.com/2012/01/31/social-networking-trends-is-your-business-ready-for-pinterest/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:00:24 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=394</guid>
		<description><![CDATA[Your Twitter and Facebook strategies are solidly in place to engage existing customers and acquire new ones. You also leverage Flickr, Tumblr, YouTube, LinkedIn, and Vimeo to build awareness and community interaction. Now the buzz is all about Pinterest. Are you ready for it? You can get the gist of it in Mashable’s Pinterest: A [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=394&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/31/social-networking-trends-is-your-business-ready-for-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>Case study: How Interpro keeps website data from getting lost in translation</title>
		<link>http://blog.visistat.com/2012/01/26/case-study-how-interpro-keeps-website-data-from-getting-lost-in-translation/</link>
		<comments>http://blog.visistat.com/2012/01/26/case-study-how-interpro-keeps-website-data-from-getting-lost-in-translation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:48:30 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=385</guid>
		<description><![CDATA[If your business requires multilingual versions of products and services, but you’re up against a language barrier, then Interpro’s translation solutions are what you’re looking for. Their experts can translate virtually any existing language to support your business’s international and/or multicultural growth. But it took VisiStat to help Interpro become fluent in customer intelligence and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=385&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/26/case-study-how-interpro-keeps-website-data-from-getting-lost-in-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>

		<media:content url="http://visistat.files.wordpress.com/2012/01/interpro-logo1.jpeg" medium="image">
			<media:title type="html">interpro logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Why 2012 is the year of customer insight: From Jim Bennette, VisiStat CEO</title>
		<link>http://blog.visistat.com/2012/01/24/why-2012-is-the-year-of-customer-insight-from-jim-bennette-visistat-ceo/</link>
		<comments>http://blog.visistat.com/2012/01/24/why-2012-is-the-year-of-customer-insight-from-jim-bennette-visistat-ceo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:39:52 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=376</guid>
		<description><![CDATA[The number of customer touch points is growing, each requiring its own metrics and performance goals. Now more than ever, businesses need a single command center that provides a holistic, all encompassing view of their performance and online presence. The ideal command center would offer deeper insight into the effectiveness of all touch points, taking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=376&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/24/why-2012-is-the-year-of-customer-insight-from-jim-bennette-visistat-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>

		<media:content url="http://visistat.files.wordpress.com/2012/01/jim-bennette1.jpeg?w=99" medium="image">
			<media:title type="html">Jim-Bennette</media:title>
		</media:content>
	</item>
		<item>
		<title>Could you benefit from $1.2 billion dedicated to boosting startups?</title>
		<link>http://blog.visistat.com/2012/01/19/could-you-benefit-from-1-2-billion-dedicated-to-boosting-startups/</link>
		<comments>http://blog.visistat.com/2012/01/19/could-you-benefit-from-1-2-billion-dedicated-to-boosting-startups/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:17:21 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=373</guid>
		<description><![CDATA[Are you familiar with the Startup America Partnership? If you’re a young company with a founder/employee count of 2-6 and the potential for growth, this could be an incredibly valuable free resource for your business. Here’s a snippet from a recent news release announcing the launch of this entrepreneurial-focused growth initiative: The Startup America Partnership, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=373&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/19/could-you-benefit-from-1-2-billion-dedicated-to-boosting-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>Free upcoming webinar: You have website visitors… now what?</title>
		<link>http://blog.visistat.com/2012/01/12/free-upcoming-webinar-you-have-website-visitors-now-what/</link>
		<comments>http://blog.visistat.com/2012/01/12/free-upcoming-webinar-you-have-website-visitors-now-what/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:25:49 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Customer intelligence]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=369</guid>
		<description><![CDATA[It’s a grim reality: Over 95% of your website’s visitors won’t take any action on your site. They show up. Then they go. And so do your leads or sales. This educational webinar, moderated by Shawn Elledge of DemandCon and presented by John Costigan, CEO of Costigan Training, will give you insight and ammunition to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=369&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/12/free-upcoming-webinar-you-have-website-visitors-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Marketing Summit 2012: Are we there yet?</title>
		<link>http://blog.visistat.com/2012/01/11/362/</link>
		<comments>http://blog.visistat.com/2012/01/11/362/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:38:54 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=362</guid>
		<description><![CDATA[Usability. Demand generation. SEO. Paid search. Web analytics. These are just a few of the valuable topics that will be covered at this year’s Online Marketing Summit (OMS) in San Diego, February 6-9. If you’ll be there, we know you have a lot of hands-on workshops and education sessions to choose from. Make sure to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=362&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/11/362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>

		<media:content url="http://visistat.files.wordpress.com/2012/01/oms-logo2.png?w=300" medium="image">
			<media:title type="html">OMS logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
