<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Website Marketing, Sales, Traffic &#38; Performance Management</title>
	<atom:link href="http://blog.visistat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visistat.com</link>
	<description>VisiStat® Web Analytics, Website Marketing &#38; Performance Management</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.visistat.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/44cfc7135c00e557704aa5057af9cea8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Website Marketing, Sales, Traffic &#38; Performance Management</title>
		<link>http://blog.visistat.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.visistat.com/osd.xml" title="Website Marketing, Sales, Traffic &#38; Performance Management" />
	<atom:link rel='hub' href='http://blog.visistat.com/?pushpress=hub'/>
		<item>
		<title>Case study: How Interpro keeps website data from getting lost in translation</title>
		<link>http://blog.visistat.com/2012/01/26/case-study-how-interpro-keeps-website-data-from-getting-lost-in-translation/</link>
		<comments>http://blog.visistat.com/2012/01/26/case-study-how-interpro-keeps-website-data-from-getting-lost-in-translation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:48:30 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=385</guid>
		<description><![CDATA[If your business requires multilingual versions of products and services, but you’re up against a language barrier, then Interpro’s translation solutions are what you’re looking for. Their experts can translate virtually any existing language to support your business’s international and/or multicultural growth. But it took VisiStat to help Interpro become fluent in customer intelligence and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=385&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/26/case-study-how-interpro-keeps-website-data-from-getting-lost-in-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>

		<media:content url="http://visistat.files.wordpress.com/2012/01/interpro-logo1.jpeg" medium="image">
			<media:title type="html">interpro logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Why 2012 is the year of customer insight: From Jim Bennette, VisiStat CEO</title>
		<link>http://blog.visistat.com/2012/01/24/why-2012-is-the-year-of-customer-insight-from-jim-bennette-visistat-ceo/</link>
		<comments>http://blog.visistat.com/2012/01/24/why-2012-is-the-year-of-customer-insight-from-jim-bennette-visistat-ceo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:39:52 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=376</guid>
		<description><![CDATA[The number of customer touch points is growing, each requiring its own metrics and performance goals. Now more than ever, businesses need a single command center that provides a holistic, all encompassing view of their performance and online presence. The ideal command center would offer deeper insight into the effectiveness of all touch points, taking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=376&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/24/why-2012-is-the-year-of-customer-insight-from-jim-bennette-visistat-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>

		<media:content url="http://visistat.files.wordpress.com/2012/01/jim-bennette1.jpeg?w=99" medium="image">
			<media:title type="html">Jim-Bennette</media:title>
		</media:content>
	</item>
		<item>
		<title>Could you benefit from $1.2 billion dedicated to boosting startups?</title>
		<link>http://blog.visistat.com/2012/01/19/could-you-benefit-from-1-2-billion-dedicated-to-boosting-startups/</link>
		<comments>http://blog.visistat.com/2012/01/19/could-you-benefit-from-1-2-billion-dedicated-to-boosting-startups/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:17:21 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=373</guid>
		<description><![CDATA[Are you familiar with the Startup America Partnership? If you’re a young company with a founder/employee count of 2-6 and the potential for growth, this could be an incredibly valuable free resource for your business. Here’s a snippet from a recent news release announcing the launch of this entrepreneurial-focused growth initiative: The Startup America Partnership, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=373&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/19/could-you-benefit-from-1-2-billion-dedicated-to-boosting-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>Free upcoming webinar: You have website visitors… now what?</title>
		<link>http://blog.visistat.com/2012/01/12/free-upcoming-webinar-you-have-website-visitors-now-what/</link>
		<comments>http://blog.visistat.com/2012/01/12/free-upcoming-webinar-you-have-website-visitors-now-what/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:25:49 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Customer intelligence]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=369</guid>
		<description><![CDATA[It’s a grim reality: Over 95% of your website’s visitors won’t take any action on your site. They show up. Then they go. And so do your leads or sales. This educational webinar, moderated by Shawn Elledge of DemandCon and presented by John Costigan, CEO of Costigan Training, will give you insight and ammunition to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=369&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/12/free-upcoming-webinar-you-have-website-visitors-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Marketing Summit 2012: Are we there yet?</title>
		<link>http://blog.visistat.com/2012/01/11/362/</link>
		<comments>http://blog.visistat.com/2012/01/11/362/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:38:54 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=362</guid>
		<description><![CDATA[Usability. Demand generation. SEO. Paid search. Web analytics. These are just a few of the valuable topics that will be covered at this year’s Online Marketing Summit (OMS) in San Diego, February 6-9. If you’ll be there, we know you have a lot of hands-on workshops and education sessions to choose from. Make sure to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=362&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/11/362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>

		<media:content url="http://visistat.files.wordpress.com/2012/01/oms-logo2.png?w=300" medium="image">
			<media:title type="html">OMS logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer power tip:  VisiStat Identities</title>
		<link>http://blog.visistat.com/2012/01/09/customer-power-tip-visistat-identitiestm/</link>
		<comments>http://blog.visistat.com/2012/01/09/customer-power-tip-visistat-identitiestm/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:59:41 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.visistat.com/?p=352</guid>
		<description><![CDATA[Did you know that you can use VisiStat Identities to identify visitors to your website by their email address? You can even see where they came from, what they’re looking for, and find out if they’ve been to your website before. How do we do all that and help you uphold best practices in online [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=352&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/09/customer-power-tip-visistat-identitiestm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>

		<media:content url="http://visistat.files.wordpress.com/2012/01/identities-icon.png" medium="image">
			<media:title type="html">Identities icon</media:title>
		</media:content>
	</item>
		<item>
		<title>How to increase productivity in 2012</title>
		<link>http://blog.visistat.com/2012/01/05/how-to-increase-productivity-in-2012-2/</link>
		<comments>http://blog.visistat.com/2012/01/05/how-to-increase-productivity-in-2012-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:34:20 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://visistat.wordpress.com/?p=346</guid>
		<description><![CDATA[Welcome to week #1 of a brand new year. If “do more with less” was your battle cry in 2011, then you probably focused on cutting costs and maximizing resources. But at a personal level, is there more you could do to actually do more? Inc. Magazine recently highlighted 7 things that highly productive people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=346&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2012/01/05/how-to-increase-productivity-in-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>Make it easier for customers and leads to contact you</title>
		<link>http://blog.visistat.com/2011/12/22/make-it-easier-for-customers-and-leads-to-contact-you/</link>
		<comments>http://blog.visistat.com/2011/12/22/make-it-easier-for-customers-and-leads-to-contact-you/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:05:22 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://visistat.wordpress.com/?p=335</guid>
		<description><![CDATA[You’ve heard of content strategy and how it can improve user experience and better address your business goals on your website, but are you aware of contact strategy? Contact strategy focuses on the design, functionality, and messaging of contact information. When done well, it can dramatically increase online leads. On Mashable, Daniel Alves recently wrote [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=335&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2011/12/22/make-it-easier-for-customers-and-leads-to-contact-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>It was an awesome week: VisiStat surpassed 100,000 customers</title>
		<link>http://blog.visistat.com/2011/12/18/it-was-an-awesome-week-visistat-surpassed-100000-customers/</link>
		<comments>http://blog.visistat.com/2011/12/18/it-was-an-awesome-week-visistat-surpassed-100000-customers/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:42:15 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://visistat.wordpress.com/?p=321</guid>
		<description><![CDATA[On December 12th, 2011, we shared the exciting news that over 100,000 customers now use VisiStat’s customer intelligence platform. “SMBs face significant challenges these days, and they know that simple, efficient, high-value solutions like VisiStat are critical to their success,” said Jim Bennette, CEO of VisiStat.  “We look forward to even more rapid growth as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=321&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2011/12/18/it-was-an-awesome-week-visistat-surpassed-100000-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
		<item>
		<title>End of year spending tips</title>
		<link>http://blog.visistat.com/2011/12/15/end-of-year-spending-tips/</link>
		<comments>http://blog.visistat.com/2011/12/15/end-of-year-spending-tips/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:54:12 +0000</pubDate>
		<dc:creator>VisiStat</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://visistat.wordpress.com/?p=316</guid>
		<description><![CDATA[Anita Campbell of Small Business Trends recently listed 10 ways to save money for your business. When you’re a seasoned pro, it’s easy to gloss over articles that look like they rehash the basics, but we found this one to be a clear, concise reminder of just how easy it is to adjust spending habits [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.visistat.com&amp;blog=254533&amp;post=316&amp;subd=visistat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.visistat.com/2011/12/15/end-of-year-spending-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8483a50df78c84a3721edd1bc05e2d91?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">VisiStat</media:title>
		</media:content>
	</item>
	</channel>
</rss>
